DOC | PERSON | Date | Persons Name | SEX | Condition | Age | Profession | Cause of Death | Present at Death | County | FAM | Place Name | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | c. Birth | DEATH |
Link | Link | May 15, 1875 | Edward 1871 Clowry | M | Bachelor | 3 | Child of a Labourer | Paralysis. 7 days. No medical attendant. | James Clowry | Carlow | BAG01 | ???, Carlow, Ireland | 1875 | 101587 | 8 | 360 | 4200219 | 00309 | 1872 | 1875 | |
Link | Link | April 6, 1877 | Edward [ROYAL OAK] Clowry | M | Married | 73 | Labourer | ???. 4 days certified | Carlow | BAG01 | Royal Oak, Bagenalstown,, Carlow, Ireland | 1877 | 101588 | 8 | 367 | 4200220 | 00311 | 1804 | 1877 | ||
Link | Link | June 10, 1887 | Jeremiah 1887 Clowry | M | Bachelor | 0.16 | Domestic Servants Child | Debility from time of birth. Uncertified. No Medical Attendant | Eliza Brien. Mother of Child. | Kilkenny | BAG01 | Lowgrange, Kilkenny, Ireland | Apr-Jun | 1887 | 101594 | 4 | 555 | 4200676 | 00089 | 1886 | 1887 |
Link | Link | June 30, 1897 | Mary 1874 Clowry | F | Spinster | 22 | Labourer | Phthisis 7 months Certified | Ellen Clowry(sister) | Kilkenny | BAG01 | Callan Road, Kilkenny, Ireland | 1874 | 1897 | |||||||
September 13, 1897 | Thomas Clowry | M | Bachelor | 6 | Child of Labourer | Gastritis. 6 days certified | Ellen Clowry(sister) | Kilkenny | BAG01 | Callan Road, Kilkenny, Ireland | |||||||||||
Link | Link | March 14, 1904 | Johannah Clowrey | F | Spinster | 14 | Labourers Child | Phtisis,6 months certified | Ellen Lannigan | Kilkenny | BAG01 | Callan Road Dublin | abt 1890 | ||||||||
Link | Link | October 1, 1905 | Patrick Clowery | M | Bachelor | 18 | Labourer | Heart Disease, 6 months. No medical Attendance | James Clowry father | Carlow | BAG01 | Tomard, Carlow | abt 1887 | ||||||||
Link | Link | April 21, 1907 | Edward 1889 Clowry | M | Bachelor | 25 | Labourer | Phthisis Pulmonalis. 6 Months. Certified | Kilkenny | BAG01 | Workhouse, Callan Road, Kilkenny, Ireland | Apr-Jun | 1907 | 0101603 | 3 | 355 | 4201707 | 00307 | 1882 | 1907 | |
Link | Link | October 1, 1909 | James 1844 Clowry | M | Married | 65 | Stone Cutter | Bronchitis Asthma. Hypertrophied heart. 7 days certified. | Bridget Clowry (Wife) | Carlow | BAG01 | Clorusk Bagnelstown, Carlow, Ireland | Oct-Dec | 1909 | 0101604 | 3 | 289 | 4201708 | 00399 | 1844 | 1909 |
Link | Link | January 20, 1910 | Mary 1894 Clowry | F | Spinster | 16 | Daughter of Thomas Clowry a Labourer | Pulmonary Tuberculousis. 6 months certified. | Bridget Clowry(Sister) | Tipperary | BAG01 | Ash Park, Carrick-on-Suir, Tipperary, Ireland | Jan-Mar | 1910 | 0101604 | 4 | 345 | 4201708 | 00462 | 1894 | 1910 |
Link | Link | April 27, 1910 | Bridget 1891 Clowry | F | Spinster | 19 | Daughter of Thomas Clowry a Labourer | Spinal Meningitis in days. Certified. | Thomas Clowry (Father) | Tipperary | BAG01 | Fever Hospital, Carrick-on-Suir, Tipperary, Ireland | Apr – Dec | 1910 | 0101604 | 4 | 354 | 4201708 | 00521 | 1890 | 1910 |
Link | Link | January 5, 1911 | Thomas 1855 Clowry | M | Married | 56 | Labourer | Influenza and Bronchitis. 14 days. Cardiac Failure. Certified. | Tipperary | BAG01 | Ash Park, Carrick-on-Suir, Tipperary, Ireland | Jan-Mar | 1911 | 0101605 | 4 | 361 | 4201709 | 00015 | 1854 | 1911 | |
Link | Link | January 6, 1911 | John 1860 Clowry | M | Married | 57 | Labourer | Chronic Bronchitis. 6 months certified. | Ellen Lannigan | Kilkenny | BAG01 | Callan Road, Kilkenny, Ireland | Jan-Mar | 1911 | 101605 | 3 | 365 | 4201709 | 00015 | 1854 | 1911 |
Link | Link | April 25, 1914 | Bridget 1846 Clowry | M | Widow | 68 | Farmer | Bronchititis. One Month. Heart Failure. Certified | Mary Neary | Carlow | BAG01 | Wells, Carlow, Ireland | Apr – Dec | 1914 | 101606 | 3 | 285 | 4201710 | 00071 | 1846 | 1914 |
Link | Link | March 12, 1931 | Elizabeth 1863 Clowry | F | Widow | 68 | Widow of Thomas Clowry(Labourer) | Acute Pneumonia. 7 days. Cardiac Failure. Certified. | Edward Joseph Clowry(Son) | Tipperary | BAG01 | Park View, Carrick-on-Suir, Tipperary, Ireland | Jan-Mar | 1931 | 101738 | 4 | 306 | 4202045 | 00176 | 1862 | 1931 |
Link | Link | December 8, 1949 | Patrick 1881 Clowry | M | Married | 58 | Labourer | Probaly Cardiac Disease. No Medical Attendant. | John Clowry(Son) | Kilkenny | BAG01 | Ballybought Street, Kilkenny, Ireland | Oct-Dec | 1949 | 101744 | 3 | 278 | 4202051 | 00563 | 1890 | 1949 |
Link | Link | February 26, 1976 | Kate/Catherine Clowry | F | Widow | 82 | House Duties | Congestive Cardiac Failure. Anterio Sclerotic Heart Disease. Hypostatic Broncho Pneumonia. Certified. | Kilkenny | BAG01 | Auxillary Hospital , Kikenny, Ireland | 1894 | 1976 | ||||||||
Link | Link | April 10, 1995 | William(Liam) Joseph Clowry | M | Married | 64 | Labourer | Cardiorespiratory arrest. Short Interval. Severe Ischaemic Heart Disease. | Kilkenny | BAG01 | 36 Pearse Street, Kilkenny, Ireland | 1930 | 1995 |
DOC | PERSON | Date | Persons Name | Fathers Name | Mothers Name | Father Job | Place Name | County | Surname | FAM | Reg quarter | Reg Year | Film Number | Volume | Page | Digital GS number | Image Number |
Link | Link | 15 November, 1870 | Patrick Joseph Maher | Patrick Maher | Anne Clowry | Farmer | Gowran, Kilkenny, Ireland | Kilkenny | Maher | BAG01 | 1870 | ||||||
Link | Link | November 2, 1871 | Edward 1871 Clowry | James Clowry | Bridget Foley | Labourer | Wells, Carlow, Ireland | Carlow | Clowry | BAG01 | 101048 | 18 | 445 | 4193452 | 00064 | ||
Link | Link | 22 May 1873 | Patrick Maher | Thomas Maher | Catherine Clowry | Labourer | Royal Oak, Leighlinbridge, Carlow, Ireland | Carlow | Maher | BAG01 | 1873 | ||||||
Link | Link | 7 July, 1873 | Mary Angela Maher | Patrick Maher | Anne Clowrey | Merchant | Paulstown, Kilkenny, Ireland | Kilkenny | Maher | BAG01 | 1873 | ||||||
Link | Link | 4 July, 1874 | Jane Maher | Thomas Maher | Catherine Clowry | Labourer | Royal Oak, Leighlinbridge, Carlow, Ireland | Carlow | Maher | BAG01 | 1874 | ||||||
Link | Link | November 14, 1874 | Mary 1874 Clowry | John Clowry | Mary Keys | Labourer | Carlow, Ireland | Carlow | Clowry | BAG01 | 101051 | 18 | 445 | 4187290 | 00059 | ||
Link | Link | 24 December, 1874 | Christina Maher | Patrick Maher | Anne Clowry | Farmer & Merchant | Whitehall , Gowran, Kilkenny, Ireland | Kilkenny | Maher | BAG01 | 1874 | ||||||
Link | Link | 21 November, 1875 | Mary Maher | Thomas Maher | Catherine Cloury | Labourer | Royal Oak, Leighlinbridge, Carlow, Ireland | Carlow | Maher | BAG01 | 1875 | ||||||
Link | Link | 11 March, 1877 | Johanna Maher | Thomas Maher | Catherine Maher Clowry | Labourer | Royal Oak, Leighlinsbridge, Carlow, Ireland | Carlow | Maher | BAG01 | 1877 | ||||||
Link | Link | October 14 1877 | Ellen Mary Clowry | John Clowry | Mary Keays | Labourer | Royal Oak, Carlow, Ireland | Carlow | Clowry | BAG01 | 101054 | 18 | 424 | 4193455 | 00061 | ||
Link | Link | 18 March, 1878 | Catherine Maher | Thomas Maher | Catherine Clowry Maher | Labourer | Royaloak, Carlow, Ireland | Carlow | Maher | BAG01 | 1878 | ||||||
Link | Link | February 12, 1879 | Catherine Cahill | John Clowry | Mary Keays | Labourer | Royal Oak, Carlow, Ireland | Carlow | Cahill | BAG01 | 1878 | 101056 | 3 | 442 | 4193457 | 00022 | |
Link | Link | 5 September, 1880 | Margaret Maher | Thomas Maher | Catherine Clowry Maher | Labourer | Royal Oak, Leighlinbridge, Carlow, Ireland | Carlow | Maher | BAG01 | 1880 | ||||||
Link | Link | March 22, 1881 | Patrick 1881 Clowry | John Clowry | Mary Keays | Labourer | Carlow, Ireland | Carlow | Clowry | BAG01 | Apr-Jun | 1881 | 101058 | 3 | 449 | 4193459 | 00111 |
Link | Link | June 1, 1881 | Mary 1881 Neary | James Clowry | Bridget Foley | Labourer | Leighlinsbridge, Carlow, Ireland | Carlow | Neary | BAG01 | Apr-Jun | 1881 | 101058 | 3 | 451 | 4193459 | 00111 |
Link | Link | May 28, 1883 | Katie 1883 Clowry | James Clowry | Bridget Foley | Labourer | Carlow, Ireland | Carlow | Clowry | BAG01 | Apr-Jun | 1883 | 101059 | 3 | 396 | 4193460 | 00118 |
Link | Link | September 20, 1883 | Edward Clowry | John Clowry | Mary Keays | Labourer | Royal Oak, Leighlinsbridge, Carlow, Ireland | Carlow | Clowry | BAG01 | Oct – Dec | 1883 | 101059 | 3 | 335 | 4193460 | 00293 |
Link | Link | March 7, 1886 | Brigid 1886 Kennedy | John Clowry | Mary Keays | Labourer | Market Square, Bagnelstown, Carlow, Ireland | Carlow | Kennedy | BAG01 | Apr – Jun | 1886 | 101061 | 3 | 359 | 4193975 | 00103 |
Link | Link | March 3, 1889 | Male 1889 Clowry | Thomas Clowry | Eliza Wildes | Labourer | Royal Oak, Leighlinbridge, Carlow, Ireland | Carlow | Clowry | BAG01 | Jan-Mar | 1889 | 101062 | 3 | 350 | 4193976 | 00356 |
Link | Link | February 23, 1891 | Bridget 1891 Clowry | Thomas Clowry | Eliza Wyles | Stone Cutter | Green Street, Callan, Ireland | Kilkenny | Clowry | BAG01 | Jan-Mar | 1891 | 101063 | 4 | 517 | 4193977 | 00348 |
Link | Link | March 7, 1891 | Margaret McGarry | James Clowry | Bridget Foley | Stone Cutter | The Numbers, Graigue, Queens County/Laois, Ireland | Laois | McGarry | BAG01 | Jan-Mar | 1891 | 101063 | 3 | 350 | 4193977 | 00348 |
Link | Link | November 4, 1891 | Thomas 1891 Clowry | John Clowry | Mary Keys | Lawyer | Maudlin Street, Kilkenny, Ireland | Kilkenny | Clowry | BAG01 | Oct-Dec | 1891 | 101063 | 3 | 361 | 4193977 | 00584 |
Link | Link | June 9, 1894 | James 1894 Clowry | John Clowry | Mary Keys | Labourer | Rosehall, Kilkenny, Ireland | Kilkenny | Clowry | BAG01 | Jul-Sep | 1894 | 101065 | 3 | 363 | 4193979 | 00174 |
Link | Link | June 30, 1894 | Mary Clowry | Thomas Clowry | Eliza Wyles | Stone Cutter | Thomastown,Knocktopher, Ireland | Kilkenny | Clowry | BAG01 | |||||||
Link | Link | May 27, 1897 | Anastatia Fox | John Clowry | Mary Keys | Labourer | Callan Road, Kilkenny, Ireland | Kilkenny | Fox | BAG01 | Jul – Sep | 1897 | 101066 | 3 | 347 | 4193980 | 00506 |
Link | Link | October 10, 1900 | Kathleen Cahill | John Cahill | Kate Cahill | Clerk | 36 Main Street, Donnybrook, Dublin, Ireland | Dublin | Cahill | BAG01 | |||||||
Link | Link | December 13, 1901 | Daniel Christopher Cahill | John Joseph Cahill | Kate Cahill | Mechanical Engineer | 36 Donnybrook, Dublin, Ireland | Dublin | Cahill | BAG01 | |||||||
Link | Link | May 9, 1903 | Mary Anne Cahill | John Joseph Cahill | Kate Clowry | Cycle Engineer | 36 Donnybrook, Dublin, Ireland | Dublin | Cahill | BAG01 | |||||||
Link | Link | October 18, 1905 | Michael Patrick Neary | Patrick Neary | Mary Clowry | Mechanic | St Helens Street, Galway, Ireland | Galway | Neary | BAG01 | |||||||
Link | Link | November 15, 1906 | Richard Cahill | John Joseph Cahill | Kate Clowry | Cycle Engineer | 36 Donnybrook, Dublin, Ireland | Dublin | Cahill | BAG01 | |||||||
Link | Link | April 24,1907 | Laurence Lanigan | Michael Lanigan | Ellen Clowry | Labourer | Callan Road, Kilkenny, Ireland | Kilkenny | Lanigan | BAG01 | |||||||
Link | Link | September 14, 1907 | Catherine Neary | Patrick Neary | Mary Clowry | Labourer | Clorusk, , Carlow, Ireland | Carlow | Neary | BAG01 | |||||||
Link | Link | February 29, 1908 | Ellen Cahill | John Joseph Cahill | Catherine Clowry | Cycle Agent | 36 Donnybrook, Dublin, Ireland | Dublin | Cahill | BAG01 | |||||||
Link | Link | August 12, 1909 | Michael McGarry | Michael McGarry | Catherine Clowry | Labourer | Fenna?, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | June 24, 1910 | Mary Cahill | John Joseph Cahill | Kate Clowry | Cycle Engineer | 36 Donnybrook, Dublin, Ireland | Dublin | Cahill | BAG01 | |||||||
Link | Link | August 25, 1910 | Ellen McGarry | Michael McGarry | Kate Clowry | Labourer | Inchorourke, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | August 13, 1911 | Anastatia Cahill | John Joseph Cahill | Kate Clowry | Motor and Cycle Engineer | 36 Donnybrook, Dublin, Ireland | Dublin | Cahill | BAG01 | |||||||
Link | Link | May 15, 1913 | Bridget Neary | Patrick Neary | Mary Clowry | Fitter | Clonusk, Leighlinbridge, Carlow, Ireland | Carlow | Neary | BAG01 | |||||||
Link | Link | August 1, 1913 | Patrick McGarry | Michael McGarry | Kate Clowry | Labourer | Inch., Kilcooley, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | August 19, 1913 | James McGarry | James McGarry | Margaret McGarry | Labourer | Inch, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | January 6, 1915 | Henry Cahill | John Joseph Cahill | Kate Clowry | Motor Engineer | Main Street. Donnybrook, Dublin | Dublin | Cahill | BAG01 | |||||||
Link | Link | March 3, 1915 | Bridget McGarry | Michael McGarry | Kate Clowry | Labourer | Inchorourke, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | February 18, 1917 | Hannah McGarry | Michael McGarry | Kate Clowry | Labourer | Inchorourke, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | October 20, 1917 | Edward Desmond Cahill | John Joseph Cahill | Kate Clowry | Motor Engineer | Main Street, Donnybrook, Dublin, Ireland | Dublin | Cahill | BAG01 | |||||||
Link | Link | September 11, 1919 | Mary McGarry | Michael McGarry | Kate Clowry | Labourer | Inchorourke, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | September 11, 1919 | Owen McGarry | Michael McGarry | Kate Clowry | Labourer | Inchorourke, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | January 14, 1920 | Eliza Clowery | Edward Clowry | Lucy Byrne | Clerk | Workhouse, Carrick-on-Suir, Tipperary, Ireland | Tipperary | Clowery | BAG01 | 1920 | 101078 | 4 | 394 | 4194697 | 00291 | |
Link | Link | February 4, 1921 | Bridget 1921 Clowry | Margaret Clowry | Workhouse, Urlingford, Kilkenny, Ireland | Kilkenny | Clowry | BAG01 | Jan-Mar | 1921 | 101079 | 3 | 462 | 4194698 | 00015 | ||
Link | Link | February 22, 1923 | John Fox | John Fox | Anastasia Clowry | Labourer | Old Callan Road, Kilkenny, Kilkenny, Ireland | Kilkenny | Fox | BAG01 | |||||||
Link | Link | August 4, 1923 | William McGarry | Michael McGarry | Kate Clowry | Labourer | Inchorourke, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | June 15, 1924 | John 1924 Clowry | Patrick Clowry | Kate Shields | Labourer | Callan Road, Kilkenny, ireland | Kilkenny | Clowry | BAG01 | Jul-Sep | 1924 | 101229 | 3 | 330 | 4194699 | 00469 |
Link | Link | September 16, 1925 | Mary McGarry | Michael McGarry | Kate Clowry | Labourer | Kilcoolig, Cashel Tipperary | Tipperary | McGarry | BAG01 | |||||||
Link | Link | May 21, 1926 | Mary Hickey | Patrick Hickey | Margaret Clowry | Labourer | Kilcooley, Tipperary, Ireland | Tipperary | Hickey | BAG01 | |||||||
Link | Link | August 13, 1926 | William McGarry | Michael McGarry | Kate Clowry | Labourer | Inchorourke, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | July 30, 1928 | Margaret Hickey | Patrick Hickey | Margaret Clowry | Labourer | Kilcooley, Tipperary, Ireland | Tipperary | Hickey | BAG01 | |||||||
Link | Link | July 30, 1928 | John Hickey | Patrick Hickey | Margaret Clowry | Labourer | Kilcooley, Tipperary, Ireland | Tipperary | Hickey | BAG01 | |||||||
Link | Link | November 3, 1929 | Catherine Fox | John Fox | Anastatia Fox | Labourer | Waterford Road, Kilkenny, Kilkenny, Ireland | Kilkenny | Fox | BAG01 | 1929 | ||||||
Link | Link | October 9, 1929 | Bridget McGarry | Michael McGarry | Kate Clowry | Labourer | Inchorourke, Tipperary, Ireland | Tipperary | McGarry | BAG01 | |||||||
Link | Link | June 6, 1930 | John Hickey | Patrick Hickey | Margaret Clowry | Labourer | Kilcooley, Tipperary, Ireland | Tipperary | Hickey | BAG01 | |||||||
Link | Link | March 03 1931 | William Joseph Clowry | Patrick Clowry | Kate Shields | Labourer | Callan Road, Kilkenny, ireland | Kilkenny | Clowry | BAG01 | Apr-Jun | 1931 | 101231 | 3 | 315 | 4195646 | 00506 |
Link | Link | July 30, 1931 | Alice Hickey | Patrick Hickey | Margaret Clowry | Labourer | Kilcooley, Tipperary, Ireland | Tipperary | Hickey | BAG01 | |||||||
Link | Link | March 30, 1932 | Joseph Fox | John Fox | Anastatia Fox | Labourer | Waterford Road, Kilkenny, Kilkenny, Ireland | Kilkenny | Fox | BAG01 | 1932 | ||||||
Link | Link | January 29, 1934 | William Fox | John Fox | Anastasia Clowry | Labourer | Waterford Road, Kilkenny, Kilkenny, Ireland | Kilkenny | Fox | BAG01 | |||||||
Link | Link | June 21, 1935 | Patrick Fox | John Fox | Anastasia Clowry | Labourer | Waterford Road, Kilkenny, Kilkenny, Ireland | Kilkenny | Fox | BAG01 | |||||||
Link | Link | March 5, 1937 | Norah Fox | John Fox | Anastasia Clowry | Labourer | Patrick Street, Kilkenny, Kilkenny, Ireland | Kilkenny | Fox | BAG01 | |||||||
Link | Link | March 12, 1939 | William(Liam) Joseph Clowry | Patrick Clowry | Kate Shields | Labourer | Callan Road, Kilkenny, Ireland | Kilkenny | Clowry | BAG01 | |||||||
Link | Link | October 5, 1939 | Edward Fox | John Fox | Anastatia Fox | Labourer | Waterford Road, Kilkenny, Kilkenny, Ireland | Kilkenny | Fox | BAG01 |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
August 16, 1870 | James 1844 Clowry | Bridget 1846 Foley | Edward Clowry | ??? Leighlinbridge, Carlow, Ireland | Carlow | BAG01 | 1870 | 101251 | 13 | 339 | 4179384 | 00199 | Link | Link | Link | |
12th February, 1872 | Catherine Clowry | Thomas Maher | Edward Clowry | Royal Oak, Leighlinsbridge, Carlow | Carlow | BAG01 | 1872 | 101251 | 3 | 452 | 4179384 | 00543 | Link | Link | Link | |
May 11th 1873 | Bridget Clowry | Michael Kenna | Edward Clowry | Crookstown, Baltinglass, Kildare | Kildare | BAG01 | 1873 | Link | Link | Link | ||||||
February 16, 1874 | John Clowry | Mary 1860 Keays | Edward Clowry | Goresbridge, Kikenny, Ireland | Kilkenny | BAG01 | 1874 | 101252 | 4 | 821 | 4179385 | 00191 | Link | Link | Link | |
November 2, 1887 | Thomas 1855 Clowry | Elizabeth 1863 Wiles | Edward Clowry | Clara, Kikenny, Ireland | Kilkenny | BAG01 | Oct-Dec | 1887 | 101255 | 3 | 341 | 4179726 | 00398 | Link | Link | Link |
January 4, 1898 | Catherine/Kate Clowry | John Cahill | John Clowry | St Patricks , Kikenny, Ireland | Kilkenny | BAG01 | Link | Link | Link | |||||||
July 11, 1898 | Ellen Clowry | James Phelan | John Clowry | St Patricks, Kikenny, Ireland | Kilkenny | BAG01 | Jul-Sep | 1898 | 101259 | 3 | 357 | 4195895 | 00088 | Link | Link | Link |
September 1, 1902 | Michael Lanigan | Ellen Phelan(Clowry) | John Clowry | St Patricks, Kikenny, Ireland | Kilkenny | BAG01 | Jul-Sep | 1902 | 101260 | 3 | 367 | 4199362 | 00086 | Link | Link | Link |
September 21, 1903 | Michael Patrick Neary | Mary 1881 Neary | James Clowrey | St Patricks, Kikenny, Kikenny, Ireland | Kilkenny | BAG01 | Apr-Jun | 1905 | 101260 | 2 | 514 | 4199362 | 00495 | Link | Link | Link |
January 8, 1906 | Brigid 1886 Clowry | Patrick Kennedy | John Clowry | Chapel of St Patrick, Kikenny, Ireland | Kilkenny | BAG01 | Jan-Mar | 1906 | 101261 | 3 | 417 | 4199363 | 00012 | Link | Link | Link |
January 7, 1911 | Margaret Clowry | James McGarry | James Clowry | Chapel of Gortnahoe, Tipperary, Ireland | Tipperary | BAG01 | Jan-Mar | 1911 | 101262 | 3 | 547 | 4199364 | 00150 | Link | Link | Link |
August 30, 1918 | Edward 1889 Clowry | Lucy Byrne | Thomas Clowery | Church of Blackrock, Dublin, Ireland | Dublin | BAG01 | Link | Link | Link | |||||||
January 24, 1921 | Anastatia Clowry | John Fox | John Clowry | Church of St Patrick, Kikenny, Ireland | Kilkenny | BAG01 | Jan – Mar | 1921 | 101264 | 3 | 349 | 4199366 | 00507 | Link | Link | Link |
February 11, 1924 | Patrick 1881 Clowry | Kate Shiels | John Clowry | Church of St Patricks, Kikenny, Ireland | Kilkenny | BAG01 | Link | Link | Link | |||||||
May 5, 1924 | Margaret Cloury(McGarry) | Patrick Hickey | James Clowry | Gortahue, Kilcooley, Cashel, Tipperary | Tipperary | BAG01 | 1924 | Link | Link | Link | ||||||
January 15, 1944 | Edward Clowrey | Anastatia Loughnane | Edward Clowrey | St Michan,Halston Street, Dublin | Dublin | BAG01 | 1944 | Link | Link | Link | ||||||
March 31, 1948 | Mary Anne Clowry | James Kelly | John Clowry | Church of St John Evangelist, Kikenny, Ireland | Kilkenny | BAG01 | Apr-Jun | 1948 | 101581 | 3 | 253 | 4200213 | 00080 | Link | Link | Link |
June 9, 1953 | William(Liam) Joseph Clowry | Kathleen Greeling | Patrick Clowry | Thomastown, Kikenny, Ireland | Kilkenny | BAG01 | Apr-Jun | 1953 | 0257851 | 4 | 313 | 4202548 | 00040 | Link | Link | Link |
View the 1911 Census records for the BAG01 Branch
(more…)
View the 1901 Census records for the BAG01 Branch
(more…)
BAG01 Wells(Royal Oak) Carlow – Kilkenny
These are branches that originate in Wells(Royal Oak) Carlow, close to to the Carlow, Kilkenny border. Edward(c.1804 – ?) is the oldest ancestor married to unknown.Four children names James (c. 1844 – 1909) married Bridget Foley, Thomas (c. 1855-1911) married Eliza Wiles, John ( c. 1853-1911) married Mary Keays, Catherine – (c. 1850-?) married Thomas Maher.It is possible that NLI03 family is part of this branch too
More information/How to Help:
Missing Certificates: Missing also death cert for Patrick born 1888 to James Clowry and Bridget Foley. Named in 1901 census, Tipperary. Also death of Edward Clowry(son of Thomas and Eliza Wiles) born 1889 married Lucy Byrne and moved to London. Death of John Clowry 1924 son of Patrick Clowry and Kate Shields. May still be alive. Death of Johanna Clowry born circa 1889(perhaps got married or moved away).
Geni.com link: http://www.geni.com/family-tree/index/6000000012372746334
Questions: Branch BAG01 Royal Oak to Kilkenny, Tipperary
Edward Clowry c.1820’s and unknown had:
James – c. 1844 married Bridget Foley
Thomas – c. 1855 married Eliza Wiles
John – c. 1860 married Mary Keays
Catherine – c. 1850? married Thomas Maher
Need to find above birth certificates to find out mothers name. Could be in Royal Oak.
Missing also death cert for Patrick born 1888 to James Clowry and Bridget Foley. Named in 1901 census, Tipperary.
Also death of Edward Clowry(son of Thomas and Eliza Wiles) born 1889 married Lucy Byrne and moved to London.
Death of John Clowry 1924 son of Patrick Clowry and Kate Shields. May still be alive.
Death of Johanna Clowry born circa 1889(perhaps got married or moved away).
It is possible that NLI03 family is part of this branch too
http://www.geni.com/family-tree/index/600000000984539185
Branch RAN03 – Pollerton Road, Carlow to Ohio.
Thomas Clowry and Margaret Edgeworth married 1879.
Fathers names Michael Clowry(deceased) and John Edgeworth. They had two children Michael 1880 and John 1882.
This family seemed to moved to Toledo, Lucas, Ohio and a Julian Clowry was born in 14 Dec 1883 and a Margaret on 20 Sep 1887
Parents: Thomas Cloury, Maggie Edgeworth
Seems like the arrived in US between 1882-1883. Why did they move to US.
Need to find out what happened to the family and the kids? Who is Thomas father, Michael?
http://www.geni.com/people/RAN03-CARLOW-Clowry/6000000012409083950