DOC | PERSON | Date | Persons Name | SEX | Condition | Age | Profession | Cause of Death | Present at Death | County | FAM | Place Name | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | c. Birth |
Link | Link | February 6, 1881 | Daniel Clowrey | M | Bachelor | 85 | Farmer | Old Age No Medical attendance | Daniel Clowry)nephew) | Carlow | LEI01 | Roslee, Myshall, Carlow | abt 1796 | |||||||
Link | Link | February 2, 1892 | James 1818 Clowry | M | Bachelor | 74 | Farmer | Influenza 24 days. Bronchitis Pulmonary Congestion 21 days. Certified. | Carlow | LEI01 | Craan, Carlow, Ireland | Jan-Mar | 1892 | 101597 | 3 | 393 | 4200679 | 00020 | 1818 | |
Link | Link | March 15, 1893 | Margaret Clowry | F | Spinster | 68 | Daughter of a Farmer | Renal Decline. Secondary Cardiac Degeneration. Certified. | Jerome Clowry (Brother) | Carlow | LEI01 | Craan. Leighlinbridge, Carlow | Jan-Mar | 1893 | 101597 | 3 | 298 | 4200679 | 00286 | 1824 |
Link | Link | July 10, 1894 | Daniel Clowry | M | Married | 60 | Farmer | Informant can give no satisfactory reason for death. Swell stomach???? | Mary Clowry – Daughter | Carlow | LEI01 | Rosslee, Myshall, Carlow | ||||||||
Link | Link | December 18, 1898 | Patrick 1820 Clowry | M | Bachelor | 78 | Farmer | Malignant disease of Liver. Asthma. 20 days certified. | Jerome Clowry (Brother) | Carlow | LEI01 | Craan, Carlow, Ireland | Jan-Mar | 1899 | 101600 | 3 | 281 | 4201704 | 00270 | 1820 |
Link | Link | June 6, 1905 | Bridget 1840 Clowry | F | Spinster | 65 | Daughter of a Farmer | Old Age & Debility. No Medical Attendant | Jerome Clowry (Brother) | Carlow | LEI01 | Craanavonane, Carlow, Ireland | Oct – Dec | 1905 | 101602 | 3 | 265 | 4201706 | 00646 | 1840 |
Link | Link | January 10, 1906 | Jeremiah/Jerome 1837 Clowry | M | Bachelor | 69 | Farmer | Broncho Pneumonia. 21 days Certified | John Lennon(Nephew) | Carlow | LEI01 | Craanavonane, Carlow, Ireland | Jan-Mar | 1906 | 0101603 | 3 | 291 | 4201707 | 00016 | 1836 |
Link | September 15, 1909 | Mary Clowry | F | Spinster | 30 | Farmer Daughter | Tuberculsous. Nip Disease. Two Years. Exhaustion Certified. | Jerome Clowry (Brother) | Carlow | LEI01 | Rosslee, Carlow | Jul-Sep | 1909 | 0101604 | 3 | 251 | 4201708 | 00354 | 1878 | |
Link | Link | February 6, 1925 | Dora Clowry | F | Widow | 78 | Farmers Widow | Probably Old Age. No Medical Attendant. | Jeremiah Clowry (Son) | Carlow | LEI01 | Rosslee, Carlow, Ireland | Jan-Mar | 1925 | 101736 | 3 | 295 | 4202043 | 00300 | 1846 |
Link | Link | August 2, 1954 | Daniel Clowry | M | Bachelor | 73 | Farmer | Cardiac Failure. Myocarditis. Certified. | Gerald Fenelon(Cousin) | Carlow | LEI01 | Rosslee, Myshall, Carlow, Ireland | Jul – Sep | 1954 | 257855 | 3 | 229 | 4202552 | 00111 | 1880 |
Link | Link | August 24, 1954 | Jeremiah (Jerome) 1880 Clowry | M | Bachelor | 74 | Farmer | Chronic Ulcer of Heel. 2 years. Certified. | Carlow | LEI01 | Craananovane , Carlow, Ireland | Jan-Mar | 1955 | 257855 | 3 | 253 | 4202552 | 00204 | 1880 | |
Link | Link | May 11, 1955 | John P Clowry | M | Bachelor | 68 | Farmer | Cardiac and Respitatory failure. 3 days. Cerebral Thrombsis – 3 days. Hypertension. Certfied. | Carlow | LEI01 | Rosslee, Carlow, Ireland | Apr-Jun | 1955 | 257855 | 3 | 241 | 4202552 | 00266 | 1886 |
DOC | PERSON | Date | Persons Name | Fathers Name | Mothers Name | Father Job | Place Name | County | Surname | FAM | Reg quarter | Reg Year | Film Number | Volume | Page | Digital GS number | Image Number |
Link | Link | August 16, 1880 | Jeremiah (Jerome) 1880 Clowry | Daniel Clowry | Dora Kehoe | Farmer | Carlow, Ireland | Carlow | Clowry | LEI01 | Jul-Sep | 1880 | 101057 | 3 | 385 | 4193458 | 00230 |
Link | Link | January 3, 1882 | Daniel 1882 Clowry | Daniel Clowry | Dora Kehoe | Farmer | Rosslee, Carlow, Ireland | Carlow | Clowry | LEI01 | Jan-Mar | 1882 | 101058 | 3 | 407 | 4193459 | 00400 |
Link | Link | June 4, 1886 | John 1886 Clowry | John Clowry | Dora Kehoe | Farmer | Carlow, Ireland | Carlow | Clowry | LEI01 | Apr-Jun | 1886 | 101061 | 3 | 381 | 4193975 | 00104 |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
January 30, 1877 | Daniel 1877m Clowry | Dora Kehoe | Darby Clowry | Craanovonane, Carlow, Ireland | Carlow | LEI01 | 1877 | 101253 | 3 | 413 | 4179386 | 00028 | Link | Link | Link |
View the 1911 Census records for the LEI01 Branch
(more…)
View the 1901 Census records for the LEI01 Branch
(more…)
LEI01 CRAANAVONANE – ROSLEE Clowry
These are branches that originate in Leighlinsbridge. Darby Clowry wife unknown had children: James c.1818, Patrick c.1820, Margaret c.1825, Daniel c.1834, Jerome c.1837,Bridget c.1840. There might be two Darby’s involved here maybe in another branch. Darby could have had a son Darby and he in turn could have had Daniel, Jerome and Bridget. Darby would have been born circa 1795
More information/How to Help:.Need to search Leighlinsbridge Parish Records for Clowrys.
Missing Certificates:
Geni.com link: http://www.geni.com/family-tree/index/6000000012374254213
Branch LEI01 – Craanonvonane to Roslee, Carlow
Darby Clowry wife unknown had children:
James c.1818
Patrick c.1820
Margaret c.1825
Daniel c.1834
Jerome c.1837
Bridget c.1840
There might be two Darby’s involved here. Darby could have had a son Darby and he in turn could have had Daniel, Jerome and Bridget.
Darby would have been born circa 1795.
Need to search Leighlinsbridge Parish Records for Clowry’s
http://www.geni.com/family-tree/index/6000000012374254213