Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
June 23, 1871 | John 1871 Clowry | Mary Kennedy | John Clowry | Oulart, Enniscorthy, Wexford, Ireland | Wexford | WEX02 | 1871 | 101251 | 9 | 359 | 4179384 | 00373 | Link | Link | Link | |
February 11, 1902 | Matthew Clowry | Ellen James | John Clowry(dead) | Enniscorthy, Dublin, Ireland | Dublin | WEX02 | Jan-Mar | 1902 | 101260 | 4 | 479 | 4199362 | 00013 | Link | Link | Link |
October 1, 1907 | Maggie Clourey | Dan Kehoe | John Clowry | Dardistown, Enniscorthy, Wexford | Wexford | WEX02 | 1907 | WEX03 | Link | Link | Link | |||||
February 21, 1939 | Kate Clowry | Michael Brahan | Matthew Clowry | Church of Glynn , Carlow, Ireland | Carlow | WEX02 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
November 9, 1967 | Philip Clowry | Bridget Boyne | Peter Clowry | Maudlinstown, Wexford | Wexford | WEX01 | 1867 | Link | Link | Link | ||||||
May 12, 1879 | Michael 1858 Clowry | Margaret Bryan | John Clowry | Wexford, Wexford, Ireland | Wexford | WEX01 | Apr-Jun | 1879 | 101253 | 4 | 411 | 4179386 | 00386 | Link | Link | Link |
September 17, 1880 | Philip 1888 Clowry | Margaret 1839 Lacey | Peter Clowry | Wexford, Wexford, Ireland | Wexford | WEX01 | Jul-Sep | 1880 | 101253 | 4 | 401 | 4179386 | 00559 | Link | Link | Link |
May 15 1884 | Philip Clowry | Katherine Brien | John Clowry | Church of the Assumption, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
April 8, 1885 | Mary Clowry | Patrick Malone | John Clowry | Chapel of the Assumption, Bride Street, Wexford, Ireland | Wexford | WEX01 | Apr-Jun | 1885 | 101255 | 4 | 449 | 4179726 | 00057 | Link | Link | Link |
November 24, 1889 | Thomas 1870 Clowry | Anne Lambert | John Clowry | Church of the Assumption, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
November 1, 1894 | Margaret Mary Clowry | William Doyle | John Clowry | Stonebridge Lane, Wexford, Ireland | Wexford | WEX01 | Oct-Dec | 1894 | 101257 | 4 | 372 | 4179389 | 00267 | Link | Link | Link |
April 17, 1898 | John 1869 Clowery | Mary Anne Donohoe | Philip Clowry | Row Street, Wexford, Ireland | Wexford | WEX01 | Apr-Jun | 1898 | 101259 | 4 | 415 | 4195895 | 00056 | Link | Link | Link |
April 25, 1900 | Elizabeth 1875 Clowry | Michael Murphy | Philip Clowry | Wexford, Wexford, Ireland | Wexford | WEX01 | Apr-Jun | 1900 | 101259 | 4 | 418 | 4195895 | 00346 | Link | Link | Link |
January 8, 1905 | John 1879 Clowry | Johanna 1885 Brien | Michael Clowry(dead) | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Jan-Mar | 1905 | 101260 | 4 | 595 | 4199362 | 00453 | Link | Link | Link |
February 13, 1905 | Michael 1885 Clowry | Christina 1880 Connors | Michael Clowry(deceased) | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Jan-Mar | 1905 | 101260 | 4 | 599 | 4199362 | 00453 | Link | Link | Link |
October 28, 1906 | Catherine(Kate) Clowry | WIlliam Neill | Philip Clowry | Barrack Street, Wexford, Ireland | Wexford | WEX01 | Oct-Dec | 1906 | 101261 | 4 | 378 | 4199363 | 00120 | Link | Link | Link |
February 12,1912 | Mary Anne Clowery | Michael Doyle | Michael Clowery | King Street, Wexford | Wexford | WEX01 | 1912 | WEX01 | Link | Link | Link | |||||
April 25, 1912 | Mary Clowry | Michael Pender | Thomas Clowry(dead) | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Apr-Jun | 1912 | 101262 | 4 | 448 | 4199364 | 00335 | Link | Link | Link |
June 6, 1913 | John 1882 Clowry | Kate Dalton | John Clowry(dead) | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Jan-Mar | 1913 | 101262 | 4 | 497 | 4199364 | 00441 | Link | Link | Link |
September 24, 1918 | Elizabeth 1875 Murphy/Clowry | Richard Lawlor | Philip Clowry | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Jul-Sep | 1918 | 101264 | 4 | 387 | 4199366 | 00081 | Link | Link | Link |
Sep 17, 1919 | Philip Clowery | Sarah Boyce | Philip Clowry | Barrack Street, Wexford | Wexford | WEX01 | 1919 | Link | Link | Link | ||||||
April 26, 1920 | Patrick 1893 Clowry | Elizabeth Bolger | Michael Clowry | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
September 27, 1920 | Bridget Clowry | Michael McCleane | John Clowry | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Jul-Sep | 1920 | 101264 | 4 | 449 | 4199366 | 00422 | Link | Link | Link |
February 20, 1922 | Mary Ellen Clowry | Edward Hall | Philip Clowry | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
October 2, 1922 | John 1898 Clowry | Anne Furlong | Thomas Clowry(deceased) | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Oct-Dec | 1922 | 101575 | 4 | 333 | 4199367 | 00086 | Link | Link | Link |
May 26, 1924 | Mary Jane Clowery | Patrick Hynes | Michael Clowry | Wexford, Wexford, Ireland | Wexford | WEX01 | 1924 | Link | Link | Link | ||||||
September 23, 1924 | Kathleen Clowry | Michael Tierney | Thomas Clowry(deceased) | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Jul-Sep | 1924 | 101575 | 4 | 395 | 4199367 | 00265 | Link | Link | Link |
April 13, 1925 | Margaret 1909 Clowry | Joseph Murphy | John Clowry | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Apr-Jun | 1925 | 101575 | 4 | 403 | 4199367 | 00341 | Link | Link | Link |
July 12, 1926 | Mary Anne Clowry | Matthew Connolly | Michael Clowry | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Jul-Sep | 1926 | 101575 | 4 | 365 | 4199367 | 00456 | Link | Link | Link |
July 4, 1928 | Kathleen Clowry | Alfred Mcgreavy | John Clowry | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Jul-Sep | 1928 | 101576 | 4 | 389 | 4199368 | 00151 | Link | Link | Link |
January 12, 1934 | Mary Anne Clowry | James Crosbie | John Clowery | Church of Wexford, Wexford Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
September 5, 1940 | Mary Anne Clowery(Connolly) | Michael Kennedy | Michael Clowery | Wexford, Wexford, Ireland | Wexford | WEX01 | 1940 | Link | Link | Link | ||||||
August 9, 1943 | Anne 1922 Clowry | Peter Farrell | John Clowery | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
December 10, 1945 | Michael 1905 Clowry | Ana Murphy | Michael Clowry | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
April 9, 1947 | John 1913 Clowry | Bridget Craig | Ellen Clowry | Church of St Brigid, Balckwater, Wexford, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
January 9, 1950 | Margaret Anne Clowry | James Joseph Fortune | John Clowry | Church of Assumption, Wexford, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
August 21, 1950 | Anne Clowery | Edward Bennett | John Clowery | Wexford, Wexford, Ireland | Wexford | WEX01 | 1950 | Link | Link | Link | ||||||
August 3, 1953 | Peter 1899 Clowry | Annie O’ Grady | John Clowry(dead) | Church of Wexford, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link | |||||||
June 1, 1960 | Elizabeth Clowry | James Joseph Doyle | John Clowry, Annie Furlong | Church of Kilamorin, Gorey, Wexford, Ireland | Wexford | WEX01 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
February 10,1880 | Edward John Clowry | Maria Townsend | Edward Clowry | Clonegal, Carlow, Ireland | Carlow | NLI03 | 1880 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
November 21, 1871 | Bridget Clowry | George Murphy | Patrick Clowry | Myshall, Carlow, Ireland | Carlow | MYS05 | 1871 | 101251 | 18 | 396 | 4179384 | 00373 | Link | Link | Link | |
October 21, 1873 | Nanny Clowry | Mathew Nolan | Patrick Clowry | Ballaghmore,Myshall, Carlow, Ireland | Carlow | MYS05 | 1873 | 101252 | 18 | 369 | 4179385 | 00029 | Link | Link | Link | |
June 14th 1874 | Michael Clowry | Mary Anne Hogan | Patrick Clowry(Alive) | Ballaghmore, Carlow, Ireland | Carlow | MYS05 | 1874 | 101252 | 8 | 320 | 4179385 | 00191 | Link | Link | Link | |
November 2, 1880 | Kate Clowry | Patrick Neill | William Clowry | Ballaghmore, Myshall, Carlow, Ireland | Carlow | MYS05 | Oct-Dec | 1880 | 101253 | 3 | 297 | 4179386 | 00590 | Link | Link | Link |
September 1, 1904 | Honoria Clowry/Noonan | Tom Bambrick | Michael Clowry | Chapel of Paulstown, Kikenny, Ireland | Kilkenny | MYS05 | Jul-Sep | 1904 | 101260 | 3 | 369 | 4199362 | 00382 | Link | Link | Link |
November 26, 1908 | Catherine 1880 Clowry | Paul Maher | Michael Clowry | Ballaghmore, Carlow, Ireland | Carlow | MYS05 | Oct-Dec | 1908 | 101261 | 3 | 302 | 4199363 | 00410 | Link | Link | Link |
February 1, 1911 | John 1876 Clowry | Catherine Fenlon | Michael Clowry | Church of Myshall, Ballaghmore, Carlow, Ireland | Carlow | MYS05 | Jan-Mar | 1911 | 101262 | 3 | 365 | 4193644 | 00150 | Link | Link | Link |
February 19, 1912 | Honoria Noonan(Clowry) | Tom Noonan | John Clowry | Church of Paulstown, Kikenny, Ireland | Kilkenny | MYS05 | Jan-Mar | 1912 | 101262 | 3 | 409 | 4199364 | 00296 | Link | Link | Link |
30 July 1952 | Marcella M Clowry | James Jordan | John Clowry | Carlow Cathedral, Carlow, Ireland | Carlow | MYS05 | Jul-Sep | 1952 | 0257850 | 3 | 240 | 4202547 | 00509 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
November 10, 1864 | Alicia Clowry | Arthur Murphy | Darby Clowry | Kilmaglush, Carlow, Ireland | Carlow | MYS04 | 1864 | 101249 | 18 | 407 | 4179382 | 00267 | Link | Link | Link | |
June 20, 1877 | John Kavanagh | Mary Anne Kavanagh | Jeremiagh Clowry | Myshall, Carlow, Ireland | Carlow | MYS04 | 1877 | 101253 | 8 | 324 | 4179386 | 00028 | Link | Link | Link | |
January 31, 1881 | Martin 1845 Clowry | Elizabeth Nolan/Kavanagh | Jeremiah Clowry | Bagenalstown, Carlow, Ireland | Carlow | MYS04 | Jan-Mar | 1881 | 101254 | 3 | 361 | 4179387 | 00015 | Link | Link | Link |
July 17, 1920 | Mary Catherine Clowry | Michael Byrne | Martin Clowry | Carlow, Ireland | Carlow | MYS04 | Jan-Mar | 1920 | 101264 | 3 | 318 | 4199366 | 00336 | Link | Link | Link |
June 25, 1930 | James Clowry | Kathleen O’ Brien | Martin Clowry | Kilmaglush, Carlow, Ireland | Carlow | MYS04 | 1930 | Link | Link | Link | ||||||
July 25, 1936 | John kilmaglush Clowry | Anne Nolan | Martin Clowry | Church of Bagenalstown, Bagenalstown, Carlow, Ireland | Carlow | MYS04 | Jan-Mar | 1936 | 101577 | 3 | 227 | 4199369 | 00333 | Link | Link | Link |
June 23, 1954 | Martin Joseph 1931 Clowry | Annie O’ Grady | James Clowry | Cathedral of Carlow, Carlow, Ireland | Carlow | MYS04 | Apr-Jun | 1954 | 0257851 | 3 | 204 | 4202548 | 00206 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
November 21, 1864 | Dora Clowry | Patrick Doran | Michael Clowry | Coonogue, Borris, Carlow, Ireland | Carlow | MYS03 | Jan-Mar | 1864 | 101249 | 18 | 403 | 4179382 | 00267 | Link | Link | Link |
February 9, 1869 | Peter 1834 Clowry | Anne 1851 Murphy | Mick Clowry | Rathnageera, Myshall , Carlow, Ireland | Carlow | MYS03 | 1868 | 101045 | 3 | 484 | 4187285 | 00061 | Link | Link | Link | |
November 24, 1869 | Anne 1832 Clowry | Patrick 1825 Maher | Patrick Clowry | Kilbricken, Carlow, Ireland | Carlow | MYS03 | 1869 | 101251 | 18 | 360 | 4179384 | 00028 | Link | Link | Link | |
November 27, 1878 | James 1835 Clowry | Mary Prandy | Patrick Clowry | Enniscorthy, Wexford, Ireland | Wexford | MYS03 | Oct-Dec | 1878 | 101253 | 4 | 316 | 4179386 | 00291 | Link | Link | Link |
February 2, 1893 | James 1835 Clowry | Agnes Foley | Patrick Clowry | St Pauls Church, Arran Quay, Dublin, Ireland | Dublin | MYS03 | Jan-Mar | 1893 | 101257 | 2 | 569 | 4179389 | 00014 | Link | Link | Link |
February 7, 1898 | Peter 1834 Clowry | Anne Hayes | Mick Clowry | Coolnasnagtha, Myshall, Carlow, Ireland | Carlow | MYS03 | Jan-Mar | 1898 | 101259 | 3 | 319 | 4195895 | 00014 | Link | Link | Link |
September 9, 1903 | Agnes Clowry/Foley | Patrick Maher | John Foley | Kilkea, Carlow, Ireland | Carlow | MYS03 | Jul – Sep | 1903 | 101260 | 2 | 522 | 4199362 | 00236 | Link | Link | Link |
October 9, 1906 | Thomas 1878 Clowry | Catherine (Katie) Leakes | Thomas Clowry | Chapel of St Andrew, Bagenalstown, Carlow, Ireland | Carlow | MYS03 | Oct-Dec | 1906 | 101261 | 3 | 305 | 4199363 | 00120 | Link | Link | Link |
October 23, 1906 | Margaret 1867 Clowry | Michael Keating | Thomas Clowry | Bagenalstown, Carlow, Ireland | Carlow | MYS03 | Oct-Dec | 1906 | 101261 | 3 | 305 | 4199363 | 00120 | Link | Link | Link |
February 2, 1921 | Mary E Clowrey | Daniel B Donohue | James Clowry | Church of Catholic University, Dublin | Dublin | MYS03 | 1921 | Link | Link | Link | ||||||
April 5, 1921 | Annette (Olive) Clowry | Francis James Humphreys | James Clowry | Church of the Catholic University, Dublin, Dublin, Ireland | Dublin | MYS03 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
January 30, 1877 | Daniel 1877m Clowry | Dora Kehoe | Darby Clowry | Craanovonane, Carlow, Ireland | Carlow | LEI01 | 1877 | 101253 | 3 | 413 | 4179386 | 00028 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
August 21, 1866 | Eliza Clowry | James Quinn | Jeremeriah Clowry | Staplestown Road, Carlow, Ireland | Carlow | CAR04 | 1866 | 101250 | 13 | 359 | 4179383 | 00029 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
August 30, 1878 | John Clowry | Honora Leahy | Micheal Clowry | St Pauls Church, Arran Quay, Dublin, Ireland | Dublin | CAR03 | Jul-Sep | 1878 | 101253 | 2 | 519 | 4179386 | 00256 | Link | Link | Link |
July 10, 1879 | Thomas 1879 Clowry | Margaret Edgeworth | Michael Clowry(Deceased) | Pollerton Road Carlow, Carlow, Ireland | Carlow | CAR03 | Jul-Sep | 1879 | 101253 | 3 | 299 | 4179386 | 00418 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
September 4, 1865 | Peter Clowry | Georgina Bell | Michael Clowry | Clane, Kildare, Ireland | Kildare | CAR02 | 1865 | 101249 | 12 | 801 | 4179382 | 00436 | Link | Link | Link | |
February 13, 1871 | Peter Clowry | Eliza Esmond | Mick Clowry | Naas, Kildare, Ireland | Kildare | CAR02 | 1871 | 101251 | 2 | 970 | 4179384 | 00373 | Link | Link | Link | |
August 6, 1877 | Margaret Clowry | Michael Snoddy | Michael Clowry | Carlow, Ireland | Carlow | CAR02 | 1877 | 101253 | 13 | 359 | 2179386 | 00028 | Link | Link | Link | |
October 4, 1891 | Anne Clowry | Thomas Byrne | John Clowry | Chapel of Saint Nicholas, Dublin, Ireland | Dublin | CAR02 | Oct – Dec | 1891 | 101256 | 2 | 598 | 4179388 | 00405 | Link | Link | Link |
February 4, 1903 | Teresa Clowry | Henry Whelan | John Clowry | Church of ????? John, Dublin, Ireland | Dublin | CAR02 | Apr-Jun | 1903 | 101260 | 2 | 629 | 4199362 | 00204 | Link | Link | Link |
September 7, 1904 | Margaret Clowry | James Brady | John Clowry | Church of St Michael, Dublin, Ireland | Dublin | CAR02 | Jul-Sep | 1904 | 101260 | 2 | 663 | 4199362 | 00382 | Link | Link | Link |
April 24, 1905 | Michael Clowry | Rosanna A Geraghty | John Clowry | Dublin, Fingal, Ireland | Dublin | CAR02 | Link | Link | Link | |||||||
November 24, 1909 | Elizabeth Mary Clowry | Thomas Corrigan | Peter Clowry | Church of Clane, Kildare, Ireland | Kildare | CAR02 | Oct – Dec | 1909 | 101261 | 2 | 727 | 4199363 | 00568 | Link | Link | Link |
September 15, 1938 | Rose Clowry | Eddie Higgins | Michael Clowry | Dublin, Fingal, Ireland | Dublin | CAR02 | Link | Link | Link | |||||||
August 6, 1939 | Christopher Clowry | Mary (Daisy) Sheridan | Michael Clowry | Church of the Universtiy, Dublin, Ireland | Dublin | CAR02 | Jul-Sep | 1939 | 101578 | 2 | 624 | 4199370 | 00191 | Link | Link | Link |
July 24, 1940 | John Clowry | Pauline Nora O’ Donohue | Michael Clowry | Dublin, Fingal, Ireland | Dublin | CAR02 | Jul-Sep | 1940 | 101578 | 2 | 384 | 4199370 | 00314 | Link | Link | Link |
August 5, 1941 | Michael Clowry | Lily Elizabeth Cox | Michael Clowry | Dublin, Fingal, Ireland | Dublin | CAR02 | Jul-Sep | 1941 | 101578 | 2 | 613 | 4199370 | 00438 | Link | Link | Link |
April 5, 1942 | Laurence Clowry | Elizabeth Morley | Michael Clowry | Church of Dolphins Barn, Dublin, Ireland | Dublin | CAR02 | Apr-Jun | 1942 | 101578 | 2 | 622 | 4199370 | 00545 | Link | Link | Link |
October 15, 1947 | Mary Maureen Clowry | Sean Penston | Michael Clowry | Dublin, Fingal, Ireland | Dublin | CAR02 | Oct-Dec | 1947 | 101580 | 2 | 678 | 4200212 | 00323 | Link | Link | Link |
October 19, 1963 | Michael Augustine Clowry | Cora Mary Quirke | Christopher Clowry, Mary Sheridan | Dublin, Fingal, Ireland | Dublin | CAR02 | Link | Link | Link | |||||||
June 9, 1964 | Peter Michael Clowry | Lily Deveraux | Laurence Clowry, Elizabeth Morley | Dublin, Fingal, Ireland | Dublin | CAR02 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
June 10, 1885 | John Clowry | Mary Kennedy | Martin Clowry(deceased) | Carlow, Carlow, Ireland | Carlow | CAR01 | Apr-Jun | 1885 | 101255 | 3 | 322 | 4179726 | 00057 | Link | Link | Link |
August 4, 1926 | Julia Mary Clowry | Arthur Lee | John Clowry | Carlow Cathedral, Carlow, Ireland | Carlow | CAR01 | Jul-Sep | 1926 | 101575 | 3 | 261 | 4199367 | 00456 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
January 7, 1869 | Michael Joseph Clowry | Mary Anne Leary | Michael Clowry | Borris, Carlow, Ireland | Carlow | BOR01 | 1869 | 101251 | 3 | 439 | 4179384 | 00028 | Link | Link | Link | |
July 05, 1875 | John Clowry | Julia Doyle | Michael Clowry(Labourer) | Borris, Carlow, Ireland | Carlow | BOR01 | Link | Link | Link | |||||||
February 24, 1879 | Mary 1854 Clowry | Michael Neill | John Clowry | Borris, Carlow, Ireland | Carlow | BOR01 | Jan-Mar | 1879 | 191253 | 3 | 419 | 4179386 | 00335 | Link | Link | Link |
March 2, 1908 | Bridget 1878 Clowry | Martin Kelly | John Clowry | Chapel of Borris, Borris, Carlow, Ireland | Carlow | BOR01 | Jan-Mar | 1908 | 101261 | 3 | 376 | 4199363 | 00303 | Link | Link | Link |
November 10, 1915 | John Clowry | Sarah Doyle | John Clowry | Church of St Josephs Terenure, Dublin, Ireland | Dublin | BOR01 | Oct-Dec | 1915 | 101263 | 2 | 620 | 4199365 | 00125 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
October 4, 1864 | Thomas 1836 Clowry | Anne 1837 Cunningham | Darby Clowry | Clara, Offaly, Ireland | Carlow | BAG02 | 1864 | 101249 | 18 | 585 | 4179382 | 00267 | Link | Link | Link | |
November 11, 1875 | Michael Clowry | Bridget Murphy | Jeremiagh Clowry | Bagnelstown, Carlow, Ireland | Carlow | BAG02 | 1875 | 101252 | 18 | 343 | 4179385 | 00344 | Link | Link | Link | |
November 26, 1877 | Daniel Clowry | Margaret Joice | Darby Clowry | Bagenalstown, Carlow, Ireland | Carlow | BAG02 | 1877 | 101253 | 3 | 34 0 | 4179386 | 00028 | Link | Link | Link | |
February 11, 1895 | Daniel Clowry | Margaret McDonald | Jeremiah Clowry | Seskinryan, Bagnelstown, Carlow, Ireland | Carlow | BAG02 | Jan-Mar | 1895 | 101257 | 3 | 335 | 4179389 | 00306 | Link | Link | Link |
May 22, 1900 | Peter Joseph 1874 Clowry | Margaret Redmond | Thomas Clowry | Bagenalstown, Carlow, Ireland | Carlow | BAG02 | Apr-Jun | 1900 | 101259 | 3 | 229 | 4195895 | 00346 | Link | Link | Link |
January 29, 1901 | Peter Clowry | Agnes Byrne | Thomas Clowry(living) | Sandymount, Dublin, Ireland | Dublin | BAG02 | Jan-Mar | 1901 | 101259 | 2 | 658 | 4195895 | 00446 | Link | Link | Link |
September 5, 1911 | Daniel Joseph Clowry | Margaret Frances Mccullough | Thomas Clowry | Drogheda, Louth, Ireland | Louth | BAG02 | Jul – Sep | 1911 | 101262 | 2 | 440 | 4199364 | 00225 | Link | Link | Link |
June 23, 1914 | Peter Bernard Clowry | Anna Browne | Thomas Clowry | Church of Birr, Offaly, Ireland | Offaly | BAG02 | Jul-Sep | 1914 | 101262 | 3 | 258 | 4199364 | 00662 | Link | Link | Link |
June 12, 1923 | Brigid 1849 Clowry | Patrick O Hara | Michael Clowry | Pro Cathedral, Marlboro Street, Dublin, Ireland | Dublin | BAG02 | Jul-Sep | 1923 | 101575 | 2 | 332 | 4199367 | 00164 | Link | Link | Link |
February 27, 1924 | Margaret Clowry | John Barry | Daniel Clowry | Seskinryan, Bagenalstown, Carlow, Ireland | Carlow | BAG02 | Jan-Mar | 1924 | 101575 | 3 | 291 | 4199367 | 00217 | Link | Link | Link |
September 2, 1924 | Mary Clowry | John Moran | Michael Clowry | Church of Portalington, Queens County, Ireland | Laois | BAG02 | Jul-Sep | 1924 | 101575 | 3 | 376 | 4199367 | 00265 | Link | Link | Link |
July 10, 1929 | Laura Margaret Clowry | Stanislaus Walsh | Peter Bernard Clowry | Dublin, Fingal, Ireland | Dublin | BAG02 | Jul-Sep | 1929 | 101576 | 2 | 252 | 4199368 | 00254 | Link | Link | Link |
July 1, 1931 | Stella Veronica Clowry | Alfred William Berwick | Peter Clowry | Dublin, Fingal, Ireland | Dublin | BAG02 | Jul – Sep | 1931 | 101576 | 2 | 405 | 4199368 | 00471 | Link | Link | Link |
May 30, 1943 | Daniel Joseph Clowry | Lily Clowry (Clarke) | Daniel Clowry | Church of Navan, Meath, Ireland | Meath | BAG02 | Oct- Dec | 1943 | 101579 | 2 | 586 | 4199371 | 00146 | Link | Link | Link |
July 18, 1945 | Michael Patrick Clowry | Bridget Doyle | John Clowry | Church of Booterstown, Blackrock, Dublin, Ireland | Dublin | BAG02 | Jul-Sep | 1945 | 101579 | 2 | 359 | 4199371 | 00432 | Link | Link | Link |
September 4, 1951 | Thomas Joseph Clowry | Helen (Nell) Mary O’ Donoghue | Daniel Clowry | Dublin, Fingal, Ireland | Dublin | BAG02 | Jul-Sep | 1951 | 0257850 | 2 | 511 | 4202547 | 00330 | Link | Link | Link |
September 4, 1951 | Stella Josephine Clowry | Joseph Smyth | Daniel Clowry | Dublin, Fingal, Ireland | Dublin | BAG02 | Jul-Sep | 1951 | 0257850 | 2 | 511 | 4202547 | 00330 | Link | Link | Link |
August 27, 1958 | Robert Noel Clowry | Rita Quinn | Daniel J Clowry, Margaret McCullough | Dublin, Fingal, Ireland | Dublin | BAG02 | Jul-Sep | 1958 | 0257852 | 2 | 749 | 4202549 | 00643 | Link | Link | Link |
April 4, 1959 | Imelda Mary Clowry | John Joseph O’ Neill | Daniel J Clowry, Margaret McCullough | Dublin, Fingal, Ireland | Dublin | BAG02 | Link | Link | Link |
Date | Persons Name | Persons Name2 | Clowry Parent Name | Place Name | County | FAM | Reg Qtr | Reg Year | Film # | Vol | Page | Digital GS # | Image # | DOC | PER 1 | PER 2 |
August 16, 1870 | James 1844 Clowry | Bridget 1846 Foley | Edward Clowry | ??? Leighlinbridge, Carlow, Ireland | Carlow | BAG01 | 1870 | 101251 | 13 | 339 | 4179384 | 00199 | Link | Link | Link | |
12th February, 1872 | Catherine Clowry | Thomas Maher | Edward Clowry | Royal Oak, Leighlinsbridge, Carlow | Carlow | BAG01 | 1872 | 101251 | 3 | 452 | 4179384 | 00543 | Link | Link | Link | |
May 11th 1873 | Bridget Clowry | Michael Kenna | Edward Clowry | Crookstown, Baltinglass, Kildare | Kildare | BAG01 | 1873 | Link | Link | Link | ||||||
February 16, 1874 | John Clowry | Mary 1860 Keays | Edward Clowry | Goresbridge, Kikenny, Ireland | Kilkenny | BAG01 | 1874 | 101252 | 4 | 821 | 4179385 | 00191 | Link | Link | Link | |
November 2, 1887 | Thomas 1855 Clowry | Elizabeth 1863 Wiles | Edward Clowry | Clara, Kikenny, Ireland | Kilkenny | BAG01 | Oct-Dec | 1887 | 101255 | 3 | 341 | 4179726 | 00398 | Link | Link | Link |
January 4, 1898 | Catherine/Kate Clowry | John Cahill | John Clowry | St Patricks , Kikenny, Ireland | Kilkenny | BAG01 | Link | Link | Link | |||||||
July 11, 1898 | Ellen Clowry | James Phelan | John Clowry | St Patricks, Kikenny, Ireland | Kilkenny | BAG01 | Jul-Sep | 1898 | 101259 | 3 | 357 | 4195895 | 00088 | Link | Link | Link |
September 1, 1902 | Michael Lanigan | Ellen Phelan(Clowry) | John Clowry | St Patricks, Kikenny, Ireland | Kilkenny | BAG01 | Jul-Sep | 1902 | 101260 | 3 | 367 | 4199362 | 00086 | Link | Link | Link |
