The 1901 and 1911 Census provided vital information on Clowrys around the start of the 1900s. The National Archives of Ireland has digitised the 1901 and 1911 Census of Ireland and it can be searched here: http://www.census.nationalarchives.ie/ In terms of Clowrys in the 1901 and 1911 Census, you must remember to search not only for the surname “Clowry” but also for misspellings such as “Clowery, Clowrey, Cloury, Clowey, Clowny, Cluwey” etc.
In the time of the recording of the census, some people were illiterate or simply were bad at spelling and often names can be misspelled in the census. Bad hand writing, also made the job difficult when the Census were being digitised. I have documented my findings on Clowrys in the 1901 Census below.
If you search for “Clowry” in the 1901 Census you will find 63 results. However if you take the likely misspellings into account also, you will find:
Branch | Surname | Forename | Year c. | Townland/Street | DED | County | Age | Sex | GENI.com | Birthplace | Occupation | Religion | Literacy | Irish Language | Relation to Head of Household | Marital Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAG01 | Cloury | John | 1853 | Callan Road | Kilkenny Urban | Kilkenny | 48 | M | Link | Kilkenny City | General Labour | Roman Cathlolic | Read and write | Head of Family | Married | |
BAG01 | Cloury | Mary | 1864 | Callan Road | Kilkenny Urban | Kilkenny | 37 | F | Link | Kilkenny City | General Labourer | Roman Catholic | Read | Wife | Married | |
BAG01 | Cloury | Bridget | 1887 | Callan Road | Kilkenny Urban | Kilkenny | 14 | F | Link | Kilkenny City | Scholar | Roman Catholic | Read and write | Daughter | Not Married | |
BAG01 | Cloury | Johanna | 1889 | Callan Road | Kilkenny Urban | Kilkenny | 12 | F | Link | Kilkenny City | Scholar | Roman Catholic | Read and write | Daughter | Not Married | |
BAG01 | Cloury | James | 1895 | Callan Road | Kilkenny Urban | Kilkenny | 6 | M | Link | Kilkenny City | Scholar | Roman Catholic | Read | Son | Not Married | |
BAG01 | Cloury | Statia | 1898 | Callan Road | Kilkenny Urban | Kilkenny | 3 | F | Link | Kilkenny City | Roman Catholic | Cannot read | Daughter | Not Married | ||
BAG01 | Clowrey | Thomas | 1859 | Flag Lane | Callan Urban | Kilkenny | 42 | M | Link | Co Carlow | General Labourer | Roman Catholic | Read and write | Head of Family | Married | |
BAG01 | Clowrey | Edward | 1889 | Flag Lane | Callan Urban | Kilkenny | 12 | M | Link | Co Kilkenny | Scholar | Roman Catholic | Read and write | Son | Not Married | |
BAG01 | Clowrey | Bridget | 1891 | Flag Lane | Callan Urban | Kilkenny | 10 | F | Link | Co Kilkenny | Scholar | Roman Catholic | Read and write | Daughter | Not Married | |
BAG01 | Clowrey | Mary | 1895 | Flag Lane | Callan Urban | Kilkenny | 6 | F | Link | Co Kilkenny | Scholar | Roman Catholic | Read | Daughter | Not Married | |
BAG01 | Clowry | James | 1844 | Ballydonnell | Ballingarry | Tipperary | 57 | M | Link | Co Carlow | Quarryman | Catholic | Cannot read | Head of Family | Married | |
BAG01 | Clowry | Bridget | 1851 | Ballydonnell | Ballingarry | Tipperary | 50 | F | Link | Co Carlow | Housekeeper | Catholic | Read only | Wife | Married | |
BAG01 | Clowry | Kate | 1883 | Ballydonnell | Ballingarry | Tipperary | 18 | F | Link | Co Carlow | Servant | Catholic | Read write | Daughter | Not Married | |
BAG01 | Clowry | Pat | 1888 | Ballydonnell | Ballingarry | Tipperary | 13 | M | Link | Co Carlow | Scholar | Catholic | Read write | Son | Not Married | |
BAG01 | Clowry | Margaret | 1891 | Ballydonnell | Ballingarry | Tipperary | 10 | F | Link | Co Carlow | Scholar | Catholic | Read write | Daughter | Not Married | |
BAG02 | Clowry | Peter | 1873 | Thorne Castle Street | Pembroke East & Donnybrook | Dublin | 28 | M | Link | Co Carlow | Grocer | R Catholic | Read and write | Head of Family | Married | |
BAG02 | Clowry | Agnes | 1874 | Thorne Castle Street | Pembroke East & Donnybrook | Dublin | 27 | F | Link | Co Dublin | R Catholic | Read and write | Wife | Married | ||
BAG02 | Clowry | Daniel | 1879 | Thorne Castle Street | Pembroke East & Donnybrook | Dublin | 22 | M | Link | Co Carlow | Grocer’s assistant | R Catholic | Read and write | Assistant | Not Married | |
BAG02 | Clowry | Michael | 1882 | Thorne Castle Street | Pembroke East & Donnybrook | Dublin | 19 | M | Link | Co Carlow | Grocer’s assistant | R Catholic | Read and write | Assistant | Not Married | |
BAG02 | Clowry | Thomas | 1838 | Kilree Street | Bagenalstown Rural | Carlow | 63 | M | Link | Co Carlow | Farmer | Roman Catholic | Read and write | Head of Family | Married | |
BAG02 | Clowry | Anne | 1841 | Kilree Street | Bagenalstown Rural | Carlow | 60 | F | Link | Kings Co | Roman Catholic | Read and write | Wife | Married | ||
BAG02 | Clowry | John Joseph | 1875 | Kilree Street | Bagenalstown Rural | Carlow | 26 | M | Link | Co Carlow | Car Owner | Roman Catholic | Read and write | Son | Not Married | |
BAG02 | Cloury | Daniel | 1853 | Seskinryan | Ballymoon | Carlow | 48 | M | Link | County Carlow | Porter Railway | Catholic | Read and write | Head of Family | Married | |
BAG02 | Cloury | Margaret | 1864 | Seskinryan | Ballymoon | Carlow | 37 | F | Link | County Carlow | Catholic | Read and write | Wife | Married | ||
BAG02 | Cloury | Jermiah F | 1897 | Seskinryan | Ballymoon | Carlow | 4 | M | Link | Co Carlow | Catholic | Cannot read | Son | Not Married | ||
BAG02 | Cloury | Mary Ann | 1899 | Seskinryan | Ballymoon | Carlow | 2 | F | Link | Co Carlow | Catholic | Cannot read | Daughter | Not Married | ||
BAG02 | Cloury | Margaret | 1901 | Seskinryan | Ballymoon | Carlow | 0 | F | Link | Co Carlow | Catholic | Cannot read | Daughter | Not Married | ||
MYS03 | Cloury | Thomas | 1834 | Kilcarrig Street | Bagenalstown Rural | Carlow | 67 | M | Link | Co Carlow | General Labourer | Roman Catholic | Read and write | Head of Family | Married | |
MYS03 | Cloury | Elizabeth | 1845 | Kilcarrig Street | Bagenalstown Rural | Carlow | 56 | F | Link | Co Carlow | Roman Catholic | Cannot read or write | Wife | Married | ||
MYS03 | Cloury | Thomas | 1881 | Kilcarrig Street | Bagenalstown Rural | Carlow | 20 | M | Link | Co Carlow | General Labourer | Roman Catholic | Read and write | Son | Not Married | |
MYS03 | Cloury | Margaret | 1876 | Kilcarrig Street | Bagenalstown Rural | Carlow | 25 | F | Link | Co Wexford | Roman Catholic | Can read and write | Wife | Married | ||
MYS03 | Cloury | Peter | 1877 | Kilcarrig Street | Bagenalstown Rural | Carlow | 24 | M | Link | Co Carlow | General Labourer | Roman Catholic | Can read and write | Head of Family | Married | |
MYS03 | Clowry | Anne | 1882 | Main Street | Bagenalstown Rural | Carlow | 19 | F | Link | Co Carlow | Gen Servant Domestic | Catholic | Read and write | Irish and English | Servant | Not Married |
MYS03 | Cloury | Easter | 1901 | Kilcarrig Street | Bagenalstown Rural | Carlow | 0 | F | Link | England | Roman Catholic | Cannot read | Daughter | Not Married | ||
BOR01 | Clowry | Julia | 1838 | Upper Borris | Borris | Carlow | 63 | F | Link | County Wexford | House Keeper | Roman Catholic | Read and write | Head of Family | Widow | |
BOR01 | Clowry | John | 1878 | Lower Borris | Borris | Carlow | 23 | M | Link | County Carlow | Servant General | Roman Catholic | Read and write | Servant | Not Married | |
BOR01 | Clowry | Bridget | 1879 | Upper Borris | Borris | Carlow | 22 | F | Link | County Carlow | Laundress | Roman Catholic | Read and write | Daughter | Not Married | |
CAR01 | Clowry | John P | 1848 | Tullow Street | Carlow | Carlow | 53 | M | Link | Carlow | Publican | R Catholic | Read and write | Head of Family | Married | |
CAR01 | Clowry | Mary | 1858 | Tullow Street | Carlow | Carlow | 43 | F | Link | Carlow | R Catholic | Read and write | Wife | Married | ||
CAR01 | Clowry | Julia Mary | 1897 | Tullow Street | Carlow | Carlow | 4 | F | Link | Co Carlow | Scholar | R Catholic | Cannot read | Daughter | Not Married | |
CAR02 | Clowry | John | 1851 | Cuffe Street | Mansion House | Dublin | 50 | M | Link | Co Carlow | Bricklayer | Roman Catholic | Read and write | Head of Family | Married | |
CAR02 | Clowry | Alicia | 1854 | Cuffe Street | Mansion House | Dublin | 47 | F | Link | City Dublin | Roman Catholic | Read and write | Wife | Married | ||
CAR02 | Clowry | John | 1878 | Cuffe Street | Mansion House | Dublin | 23 | M | Link | Co Kildare | Bricklayer | Roman Catholic | Read and write | Nephew | Not Married | |
CAR02 | Clowry | Maggie | 1880 | Cuffe Street | Mansion House | Dublin | 21 | F | Link | City Dublin | Tailoress | Roman Catholic | Read and write | Daughter | Not Married | |
CAR02 | Clowry | Teress | 1882 | Cuffe Street | Mansion House | Dublin | 19 | F | Link | City Dublin | Roman Catholic | Read and write | Daughter | Not Married | ||
CAR02 | Clowry | Michael | 1884 | Cuffe Street | Mansion House | Dublin | 17 | M | Link | City Dublin | Bricklayer | Roman Catholic | Read and write | Son | Not Married | |
CAR02 | Cluwey | Peter | 1842 | Clane | Clane (Clane Town) | Kildare | 59 | M | Link | Carlow | Mason Unemployed | Roman Catholic | Read and write | Head of Family | Widower | |
CAR02 | Cluwey | Elizabeth | 1879 | Clane | Clane (Clane Town) | Kildare | 22 | F | Link | Co Kildare | Housekeeper | Roman Catholic | Read and write | Daughter | Not Married | |
CAR02 | Cluwey | Mary | 1882 | Clane | Clane (Clane Town) | Kildare | 19 | F | Link | Co Kildare | Dressmaker | Roman Catholic | Read and write | Daughter | Not Married | |
LEI01 | Clowry | Dora | 1845 | Rosslee | Shangarry | Carlow | 56 | F | Link | Co Carlow | Farmer | Roman Catholic | Read and write | Head of Family | Widow | |
LEI01 | Clowry | Mary | 1880 | Rosslee | Shangarry | Carlow | 21 | F | Link | Co Carlow | Farmer Servant | R Catholic | Read and write | Daughter | Not Married | |
LEI01 | Clowry | Jeremiah | 1881 | Rosslee | Shangarry | Carlow | 20 | M | Link | Co Carlow | Farme Laborer | R Catholic | Read and write | Son | Not Married | |
LEI01 | Clowry | Daniel | 1883 | Rosslee | Shangarry | Carlow | 18 | M | Link | Co Carlow | Farme Laborer | R Catholic | Read and write | Son | Not Married | |
LEI01 | Clowry | John | 1886 | Rosslee | Shangarry | Carlow | 15 | M | Link | Co Carlow | Farmer Laborer | R Catholic | Read and write | Son | Not Married | |
LEI01 | Clowry | Bridget | 1838 | Craanavonane | Rathornan | Carlow | 63 | F | Link | Co Carlow | Farmer | Roman Catholic | Read and write | English | Sister | Not Married |
LEI01 | Clowry | Jerome | 1841 | Craanavonane | Rathornan | Carlow | 60 | M | Link | Co Carlow | Farmer | Roman Catholic | Read and write | English | Head of Family | Not Married |
MYS03 | Clowry | Peter | 1834 | Myshall | Myshall | Carlow | 67 | M | Link | Co Carlow | Farmer | Roman Catholic | Cannot read | Head of Family | Married | |
MYS03 | Clowry | Bridget | 1851 | Myshall | Myshall | Carlow | 50 | F | Link | Co Carlow | Roman Catholic | Read only | Wife | Married | ||
MYS02 | Clowry | Thomas | 1851 | Knockbrack | Shangarry | Carlow | 50 | M | Link | Co Carlow | Farmer | Roman Catholic | Read and write | Head of Family | Not Married | |
MYS02 | Clowry | Elzabeth | 1861 | Knockbrack | Shangarry | Carlow | 40 | F | Link | Co Carlow | Farmer’s Sister | Roman Catholic | Read and write | Sister | Not Married | |
MYS03 | Clowry | James | 1835 | Kilkey | Templepeter | Carlow | 66 | M | Link | Co Carlow | Farmer | R Catholic | Read and write | Head of Family | Married | |
MYS03 | Clowry | Agnes | 1875 | Kilkey | Templepeter | Carlow | 26 | F | Link | Co Carlow | Roman Catholic | Read and write | Wife | Married | ||
MYS03 | Clowry | Antoinette | 1899 | Kilkey | Templepeter | Carlow | 2 | F | Link | Roman Catholic | Daughter | |||||
MYS03 | Clowry | Annette | 1900 | Kilkey | Templepeter | Carlow | 1 | F | Link | R Catholic | Daughter | |||||
MYS04 | Clowry | Martin | 1851 | Kilmaglush | Shangarry | Carlow | 50 | M | Link | Ireland | Farmer | Catholic | Read and write | Head of Family | Married | |
MYS04 | Clowry | Elizea | 1856 | Kilmaglush | Shangarry | Carlow | 45 | F | Link | Ireland | House Keeper | Catholic | Read and write | Wife | Married | |
MYS04 | Clowry | Jeremia | 1882 | Kilmaglush | Shangarry | Carlow | 19 | M | Link | Ireland | Farme Assistant | Catholic | Read and write | Son | Not Married | |
MYS04 | Clowry | Patrick | 1883 | Kilmaglush | Shangarry | Carlow | 18 | M | Link | Ireland | Farmer Assistant | Catholic | Read and write | Son | Not Married | |
MYS04 | Clowry | Mary | 1886 | Kilmaglush | Shangarry | Carlow | 15 | F | Link | Ireland | School Girl | Catholic | Read and write | Daughter | Not Married | |
MYS04 | Clowery | James | 1887 | Crannaha | Fennagh | Carlow | 14 | M | Link | Ireland, Co Carlow | Farm Servant | Roman Catholic | Read and write | Servant | Not Married | |
MYS04 | Clowry | Martin | 1887 | Kilmaglush | Shangarry | Carlow | 14 | M | Link | Ireland | School Boy | Catholic | Read and write | Son | Not Married | |
MYS04 | Clowry | John | 1889 | Kilmaglush | Shangarry | Carlow | 12 | M | Link | Ireland | School Boy | Catholic | Read and write | Son | Not Married | |
MYS04 | Clowry | Alicia | 1893 | Kilmaglush | Shangarry | Carlow | 8 | F | Link | Ireland | School Girl | Catholic | Read and write | Daughter | Not Married | |
MYS05 | Clowry | Michael | 1836 | Ballaghmore | Shangarry | Carlow | 65 | M | Link | Co Carlow | Farmer | Roman Catholic | Read and write | Head of Family | Married | |
MYS05 | Clowry | Mary Anne | 1838 | Ballaghmore | Shangarry | Carlow | 63 | F | Link | Co Carlow | Farmers Wife | Roman Catholic | Read and write | Wife | Married | |
MYS05 | Clowry | John | 1877 | Ballaghmore | Shangarry | Carlow | 24 | M | Link | Co Carlow | Farmers Son | Roman Catholic | Read and write | Son | Not Married | |
MYS05 | Clowry | Catherine | 1881 | Ballaghmore | Shangarry | Carlow | 20 | F | Link | Co Carlow | Farmers Daughter | Roman Catholic | Read and write | Daughter | Not Married | |
WEX01 | Clowry | Matthew | 1882 | Ballyheige | Ardcolm | Wexford | 19 | M | Link | Co Wexford | Postman | Roman Catholic | Read and write | Nephew | Not Married | |
WEX01 | Clowery | Thomas | 1869 | Green Street | Wexford Urban No. 2 | Wexford | 32 | M | Link | Co Wexford | Labourer Quay | Roman Catholic | Cannot read | Son in Law | Married | |
WEX01 | Clowery | Anne | 1871 | Green Street | Wexford Urban No. 2 | Wexford | 30 | F | Link | Co Wexford | House Keeper | Roman Catholic | Read and write | Daughter | Married | |
WEX01 | Clowery | Mary | 1890 | Green Street | Wexford Urban No. 2 | Wexford | 11 | F | Link | Co Wexford | Scholar | Roman Catholic | Read and write | Grand Daughter | Not Married | |
WEX01 | Clowery | Anne | 1892 | Green Street | Wexford Urban No. 2 | Wexford | 9 | F | Link | Co Wexford | Scholar | Roman Catholic | Read and write | Grand Daughter | Not Married | |
WEX01 | Clowery | Margaret | 1893 | Green Street | Wexford Urban No. 2 | Wexford | 8 | F | Link | Co Wexford | Scholar | Roman Catholic | Read | Grand Daughter | Not Married | |
WEX01 | Clowery | Murtagh | 1895 | Green Street | Wexford Urban No. 2 | Wexford | 6 | M | Link | Co Wexford | Scholar | Roman Catholic | Cannot read | Grand Son | Not Married | |
WEX01 | Clowery | John | 1898 | Green Street | Wexford Urban No. 2 | Wexford | 3 | M | Link | Co Wexford | Scholar | Roman Catholic | Cannot read | Grand Son | Not Married | |
WEX01 | Clowery | Margaret | 1859 | Bride Street (contd.) | Wexford Urban No. 2 | Wexford | 42 | F | Link | Co Wexford | Roman Catholic | Cannot read | Wife | Married | ||
WEX01 | Clowery | Michael | 1859 | Bride Street (contd.) | Wexford Urban No. 2 | Wexford | 42 | M | Link | Co Wexford | Quay Labourer | Roman Catholic | Cannot read | Head of Family | Married | |
WEX01 | Clowery | Michael | 1884 | Bride Street (contd.) | Wexford Urban No. 2 | Wexford | 17 | M | Link | Co Wexford | Quay Labourer | Roman Catholic | Cannot read | Son | Not Married | |
WEX01 | Clowery | Patrick | 1893 | Bride Street (contd.) | Wexford Urban No. 2 | Wexford | 8 | M | Link | Co Wexford | School Boy | Roman Catholic | Cannot read | Son | Not Married | |
WEX01 | Clowery | Mary Anne | 1895 | Bride Street (contd.) | Wexford Urban No. 2 | Wexford | 6 | F | Link | Co Wexford | School Girl | Roman Catholic | Cannot read | Daughter | Not Married | |
WEX01 | Clowery | John | 1869 | Patrick Street | Wexford Town | Wexford | 32 | M | Link | Wexford | Blacksmith | Roman Catholic | Cannot read | Head of Family | Married | |
WEX01 | Clowery | Mary | 1871 | Patrick Street | Wexford Town | Wexford | 30 | F | Link | Wexford | Roman Catholic | Cannot read | Wife | Married | ||
WEX01 | Clowery | Bridget | 1898 | Patrick Street | Wexford Town | Wexford | 3 | F | Link | Wexford | Roman Catholic | Cannot read | Daughter | Not Married | ||
WEX01 | Clowery | Peter | 1899 | Patrick Street | Wexford Town | Wexford | 2 | M | Link | Wexford | Roman Catholic | Cannot read | Son | Not Married | ||
WEX01 | Clowery | Eliza | 1901 | Patrick Street | Wexford Town | Wexford | 0 | F | Link | Wexford | Roman Catholic | Cannot read | Daughter | Not Married | ||
WEX01 | Clowery | Catherine | 1865 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 36 | F | Link | Co Wexford | House Keeper | Roman Catholic | Cannott read | Wife | Married | |
WEX01 | Clowery | Philip | 1865 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 36 | M | Link | Co Wexford | General Labourer | Roman Catholic | Read only | Head of Family | Married | |
WEX01 | Clowery | Margaret | 1884 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 17 | F | Link | Wexford | Domestic Servant | Roman Catholic | Read and write | Daughter | Not Married | |
WEX01 | Clowery | Catherine | 1886 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 15 | F | Link | Wexford | Domestic Servant | Roman Catholic | Read only | Daughter | Not Married | |
WEX01 | Clowery | Stephen | 1889 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 12 | M | Link | Wexford | Scholar | Roman Catholic | Read only | Son | Not Married | |
WEX01 | Clowery | John | 1890 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 11 | M | Link | Wexford | Scholar | Roman Catholic | Canott read | Son | Not Married | |
WEX01 | Clowery | Elizabeth | 1891 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 10 | F | Link | Wexford | Scholar | Roman Catholic | Read and write | Daughter | ||
WEX01 | Clowery | Mary Ellen | 1894 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 7 | F | Link | Wexford | Scholar | Roman Catholic | Daughter | |||
WEX01 | Clowery | Philip | 1897 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 4 | M | Link | Wexford | Scholar | Roman Catholic | Son | |||
WEX01 | Clowery | Margaret | 1851 | Stonebridge Lane | Wexford Urban No. 2 | Wexford | 50 | F | Link | Wexford | House Keeper | Chatloc | Cannott read | Head of Family | Widower | |
WEX01 | Clowry | Philip | 1841 | Maudlintown | Wexford Urban No. 2 | Wexford | 60 | M | Link | Wexford | Fisher Man | Roman Catholic | Read and write | Head of Family | Married | |
WEX01 | Clowry | Margret | 1841 | Maudlintown | Wexford Urban No. 2 | Wexford | 60 | F | Link | Wexford | Catholic | Cannot read | Wife | Married | ||
WEX01 | Clowry | Mary Anne | 1883 | Maudlintown | Wexford Urban No. 2 | Wexford | 18 | F | Link | Wexford | Dress Maker | Catholic | Read and write | Daughter | Not Married | |
WEX01 | Clowry | Mary | 1887 | Maudlintown | Wexford Urban No. 2 | Wexford | 14 | F | Link | Wexford | Done Schooling | Catholic | Read and write | Daughter | ||
WEX02 | Cloury | Mary | 1851 | Ballymackesy | Clonroche | Wexford | 50 | F | Link | Co Wexford | Roman Catholic | Cannot read | Widow | |||
WEX02 | Cloury | Maggie | 1889 | Ballymackesy | Clonroche | Wexford | 12 | F | Link | Co Wexford | Roman Catholic | Read and write | Wifes Sister | Not Married | ||
TBC | Clowry | Anne | 1841 | Ballaghmore | Shangarry | Carlow | 60 | F | Co Carlow | Farmer’s Sister | Roman Catholic | Read and write | Sister | Not Married | ||
TBC | Clowry | Michael | 1856 | Ballaghmore | Shangarry | Carlow | 45 | M | Co Carlow | Farmer | Roman Catholic | Read and write | Head of Family | Not Married | ||
TBC | Clowry | Mary Anne | 1841 | Ballaghmore | Shangarry | Carlow | 60 | F | Co Carlow | Farmer Sister | Romen Cathelick | Read and rite | English | Sister | Not Married | |
TBC | Clowry | John | 1851 | Ballaghmore | Shangarry | Carlow | 50 | M | Co Carlow | Farmer | Romen Cathelic | Read and rite | English | Head of Family | Not Married | |
TBC | Clowry | Jane G | 1861 | Raymond Street | Merchants Quay | Dublin | 40 | F | Dublin City | House Keeper | R C | Read and write | Visitor | Widow | ||
TBC | Clowry | Margaret | 1876 | Roebuck (Part of) | Dundrum | Dublin | 25 | F | Co Carlow | Cook Domestic Servt | R Catholic | Servant | Not Married | |||
TBC | Cloury | Bridget | 1851 | Castledermot | Castledermot | Kildare | 50 | F | Co Kildare | Retired House Maid | Romen Catholic | Read and write | Head of Family | Not Married |
In total there are 118 results – Carlow(53), Wexford(34), Dublin(12), Kilkenny(10), Tipperary(5), Kildare(4) – including all of the variations of the spelling of the surname.
For detailed information of 1901 census, please read these articles below:
To be Linked
The map below shows the distribution of Clowrys(& variations) in the 1901 Census. Use the + and – buttons to zoom in and the arrows to move left,right,up, down. Click on blue markers to find out more information and links to the census. Please note that the markers are not exactly positioned but are very close to the location.
View Clowry 1901 Census in a larger map.
Download