As mentioned in the main article: Clowrys in Irish Census, there are a number of Clowrys in Clowry in the 1901 Census. They are located in Kilkey, Templepeter, Kilree Street, Bagenalstown, Ballaghmore, Kilmaglush, Shangarry, Crannaha, Fennagh, Rosslee, Seskinryan, Ballymoon, Borris, Tullow Street, Carlow Town, Myshall, Kilcarrig Street & Main Street, Knockbrack and Craanavonane, Rathornan. View more detailed information below.
CARLOW
Map of Clowrys in Carlow 1901 Census.
Use the + and – buttons to zoom in and the arrows to move left,right,up, down. Click on blue markers to find out more information and links to the census. Please note that the markers are not exactly positioned but are very close to the location.
View Clowry 1901 Census in a larger map
Kilkey, Templepeter, Carlow
(Ref: MYS03 – Kilbricken)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
James Clowry | 1835 | 66 | Link | Link |
Agnes Clowry | 1875 | 26 | Link | Link |
Antoinette Clowry | 1899 | 2 | Link | Link |
Annette Clowry | 1900 | 1 | Link | Link |
All members located at Kilkey, Templepeter, Carlow during 1901 Census
Kilree Street, Bagenalstown Rural, Carlow
(Ref: BAG02 Bagenalstown – Dublin )
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Thomas Clowry | 1838 | 63 | Link | Link |
Anne Clowry | 1841 | 60 | Link | Link |
John Joseph Clowry | 1875 | 26 | Link | Link |
Ballaghmore, Shangarry, Carlow
(Ref: MYS05 BALLAGHMORE)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Michael | 1836 | 65 | Link | Link |
Mary Anne | 1838 | 63 | Link | Link |
John | 1877 | 24 | Link | Link |
Catherine | 1881 | 20 | Link | Link |
Kilmaglush, Shangarry, Carlow & Crannaha, Fennagh, Carlow
(Ref: MYS04: Kilmaglush)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Martin Clowry | 1851 | 50 | Link | Link |
Elizea Clowry | 1856 | 45 | Link | Link |
Jeremia Clowry | 1882 | 19 | Link | Link |
Patrick Clowry | 1883 | 18 | Link | Link |
Mary Clowry | 1886 | 15 | Link | Link |
James Clowery | 1887 | 14 | Link | Link |
Martin Clowry | 1887 | 14 | Link | Link |
John Clowry | 1889 | 12 | Link | Link |
Alicia Clowry | 1893 | 8 | Link | Link |
Rosslee, Shangarry, Carlow
(Ref: LEI01 CRAANAVONANE-ROSLEE)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Dora Clowry | 1845 | 56 | Link | Link |
Mary Clowry | 1880 | 21 | Link | Link |
Jeremiah Clowry | 1881 | 20 | Link | Link |
Daniel Clowry | 1883 | 18 | Link | Link |
John Clowry | 1886 | 15 | Link | Link |
Seskinryan, Ballymoon, Carlow
(REF: BAG02 BAGENALSTOWN – DUBLIN Clowry)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Daniel Cloury | 1853 | 48 | Link | Link |
Margaret Cloury | 1864 | 37 | Link | Link |
Jermiah F Cloury | 1897 | 4 | Link | Link |
Mary Ann Cloury | 1899 | 2 | Link | Link |
Margaret Cloury | 1899 | 2 | Link | Link |
Upper Borris & Lower Borris, Borris, Carlow
(Ref: BOR05 BORRIS Clowry)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Julia Clowry | 1838 | 63 | Link | Link |
John Clowry | 1878 | 23 | Link | Link |
Bridget Clowry | 1879 | 22 | Link | Link |
Tullow Street, Carlow, Carlow
(REF: CAR01 YELLOWSTREET – TULLOWSTREET Clowry)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
John P Clowry | 1848 | 53 | Link | Link |
Mary Clowry | 1858 | 43 | Link | Link |
Julia Mary Clowry | 1897 | 4 | Link | Link |
Myshall, Myshall, Carlow
(REF: MYS01 COOLASNAGHTA, MYSHALL Clowry)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Peter Clowry | 1834 | 67 | Link | Link |
Bridget Clowry | 1851 | 50 | Link | Link |
Kilcarrig Street & Main Street, Bagenalstown Rural, Carlow
(REF: BAG03 BAGENALSTOWN – NY,CA USA)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Thomas | 1834 | 67 | Link | Link |
Elizabeth | 1845 | 56 | Link | Link |
Thomas | 1881 | 20 | Link | Link |
Margaret | 1876 | 25 | Link | Link |
Peter | 1877 | 24 | Link | Link |
Anne | 1882 | 19 | Link | Link |
Easter | 1901 | 0 | Link | Link |
Knockbrack, Shangarry, Carlow
(REF: )
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Thomas Clowry | 1851 | 50 | Link | N/A |
Elzabeth Clowry | 1861 | 40 | Link | N/A |
Craanavonane, Rathornan, Carlow
(REF:)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Bridget Clowry | 1838 | 63 | Link | Link |
Jerome Clowry | 1841 | 60 | Link | Link |
Ballaghmore, Shangarry, Carlow
(REF:)
Person Name | Birth Approx |
Age | 1901 Census | Geni.com |
Anne Clowry | 1841 | 60 | Link | N/A |
Michael Clowry | 1856 | 45 | Link | N/A |
Mary Anne Clowry | 1841 | 60 | Link | N/A |
John Clowry | 1851 | 50 | Link | N/A |
Related Links
1901 Census
1911 Census